innerbanner

Visa Fee


IMMIGRATION FEES EFFECTIVE FROM 01 JAN 2012
Temporary Entry
Visa Class Visa SubClass - Code Fee in FJD
   Fiji
Fee in NZD
New Zealand
Fee in PGK
   PNG
Fee in TOP
   Tonga
Fee in WST
   Samoa
Fee in AUD
  Nauru
Emergency Permanent Visa Applicant - 302 3822 2685 4510 3628 4850 1995
Emergency Temporary Visa Applicant - 303 3822 2685 4510 3628 4850 1995
Educational Government Agreement - 406 584 410 690 555 742 305
Educational Foreign Government Agency - 415 584 410 690 555 742 305
Educational Visiting Academic - 419 584 410 690 555 742 305
Cultural/Social Exchange - 411 584 410 690 555 742 305
Cultural/Social Sport - 421 584 410 690 555 742 305
Cultural/Social Media and Film Staff - 423 584 410 690 555 742 305
Cultural/Social Religious Worker - 428 584 410 690 555 742 305
Working Holiday Working Holiday - 417 518 365 610 620 656 270
Work and Holiday Work and Holiday - 462 518 365 610 491 656 270
Domestic Worker Diplomatic or Consular - 426 584 410 690 555 742 305
Domestic Worker Executive - 427 584 410 690 555 742 305
Business Entry Business (Long Stay) - 457 670 470 790 636 851 350
New Zealand Citizen Family Relationship New Zealand Citizen Family Relationship - 461 518 365 610 491 656 270
Migration
Partner Partner - 100 3822 2685 4510 3628 4850 1995
Child Child - 101 3822 2685 4510 3628 4850 1995
Child Adoption - 102 3822 2685 4510 3628 4850 1995
Other Family Aged Dependent Relative - 114 3822 2685 4510 3628 4850 1995
Other Family Remaining Relative - 115 3822 2685 4510 3628 4850 1995
Other Family Carer - 116 2338 1640 2760 2218 2966 1220
Orphan – Child Orphan Relative - 117 2338 1640 2760 2218 2966 1220
Prospective Marriage (Temporary) Prospective Marriage - 300 3822 2685 4510 3628 4850 1995
Partner (Provisional) Partner (Provisional) - 309 3822 2685 4510 3628 4850 1995
Extended Eligibility (Temporary) Dependent Child - 445 412 290 490 391 523 215
Student
Student All SubClasses except AusAID or Defence Sector 1026 720 1210 973 1301 535
Student AusAID or Defence Sector - 576 No Fee No Fee No Fee No Fee No Fee No Fee
Returning Resident
Return (Residence) Five Year Resident Return - 155 574 405 680 546 729 300
Return (Residence) Three Month Resident Return - 157 574 405 680 546 729 300
Return (Residence) Return Residence Re-evidencing - RRV 192 135 230 182 243 100
Visitor
Temporary Business Entry Business (Short Stay) - 456 268 190 320 255 340 140
Medical Treatment Medical Treatment (Short Stay) - 675 No Fee No Fee No Fee No Fee No Fee No Fee
Medical Treatment Medical Treatment (Long Stay) - 685 106 75 120 100 134 55
Tourist Tourist - 676 210 150 250 200 267 110
Transit
Transit Transit - 771 No Fee No Fee No Fee No Fee No Fee No Fee
Others
CRN Renunciation of Citizenship - C18 546 385 640 518 693 285
CRS Resumption of Citizenship - C17 134 95 160 127 170 70
CDE 1st Child - S16 230 160 270 218 292 120
CAD Additional Child - S19 182 130 210 173 231 95
New Zealand Citizen Family Relationship (Temporary)-NZ Citizen-11 or more a/ns. Lodged together New Zealand Citizen Family Relationship (Temporary)-NZ Citizen-11 or more a/ns. Lodged together 5844 4105 6900 5546 7415 3050
Clients have the option of paying the application fee in AUD in Australia by a relative/friend..
*Clients are encouraged to lodge their Skilled and Parent Migration applications in Australia*